Eset Antivirus
When you are thinking of how can I get a stable operation at work and at home, and how can I get rid of network security and viruses issues, Eset is your right choice. One of the fastest growing companies that proved successful in many markets and in many industries and applications, Eset proved to be the most competing and reliable. Enjoy your work on servers, desktops, laptops, tablets and phones with Eset cutting edge technology.
WHAT DOES YOUR BUSINESS NEED Choose the best mix of ESET technology to meet the needs of your business. |
||||
ESET Endpoint Protection Standard | ESET Endpoint Protection Advanced | ESET Secure Business | ESET Secure Enterprise | |
Remote Management | √ | √ | √ | √ |
Endpoint Antivirus | √ | √ | √ | √ |
Mobile Security | √ | √ | √ | √ |
File Security | √ | √ | √ | √ |
Endpoint Security | – | √ | √ | √ |
Mail Security | – | – | √ | √ |
Gateway Security | – | – | – | √ |
Price for ESET Business depend on the user’s numbers
Product |
Comments |
User |
Years |
Total price |
|
ESET Mobile Security |
. Antivirus |
14.50 $ |
|||
. Anti- phishing | |||||
. App Scanning | |||||
. SMS & call filter | |||||
. Apps Audit | |||||
. Proactive Anti- Theft | |||||
. System remote lock | 1 | 1 | |||
. Remote Wipe | |||||
. Remote siren | |||||
. GPS tracking | |||||
. Camera snapshots | |||||
. SIM Guard | |||||
. Free technical support | |||||
ESET Smart Security |
. All-in-one internet security |
33.15 $ |
|||
. Antivirus & Antispyware | |||||
. Anti-phishing | |||||
. Banking | 1 | 1 | |||
. Anti-theft | |||||
. Personal firewall | |||||
. Personal control | |||||
ESET NOD32 Antivirus |
. Powerful fast antivirus | 1 |
24.65 $ |
||
. Antivirus & antispyware | 1 | ||||
. Anti- phishing | |||||